v1.5.0: bigger spaced euro sign, trend arrows on flip/nixie, two-phase flip cascade (reset to 0 over 2s then new values), fix nixie flicker endurance
This commit is contained in:
@@ -10,19 +10,21 @@ Three display styles, configurable in the settings dialog:
|
||||
| Style | Description |
|
||||
|---|---|
|
||||
| *Plain text* | Trend-colored text (green/red/grey) |
|
||||
| *Split-flap board* | Airport board: white digit flaps, white € sign in the default font, cascading flip animation on price changes (configurable duration), trend LED |
|
||||
| *Nixie tubes* | Retro amber glowing digits in glass tubes with configurable random flicker, white € sign in the default font, trend LED |
|
||||
| *Split-flap board* | Airport board: white digit flaps, white € sign and a trend arrow in the default font. On a price change all flaps first reset to 0 (swept over ~2 s), then take their new values — the whole cycle spreads over the configured cascade time |
|
||||
| *Nixie tubes* | Retro amber glowing digits in glass tubes with configurable random flicker, white € sign and a trend arrow in the default font |
|
||||
|
||||
In the split-flap and nixie styles the digits keep their display color and the
|
||||
trend (up/down/unchanged) is shown on a small LED next to the display.
|
||||
Display style changes apply immediately, without restarting the shell.
|
||||
In the split-flap and nixie styles a trend arrow sits right of the € sign:
|
||||
green ▲ when the price went up, red ▼ when it went down. When the price is
|
||||
unchanged the last arrow stays; on the very first reading (and on API errors)
|
||||
no arrow is shown. Display style changes apply immediately, without
|
||||
restarting the shell.
|
||||
|
||||
| Situation | Plain text color | Trend LED |
|
||||
| Situation | Plain text color | Arrow in flip/nixie modes |
|
||||
|---|---|---|
|
||||
| Price up | green | green |
|
||||
| Price down | red | red |
|
||||
| Price unchanged / first reading | grey | grey |
|
||||
| API failure (network error, 4xx/5xx, rate limit 429) | `--` | grey |
|
||||
| Price up | green | green ▲ |
|
||||
| Price down | red | red ▼ |
|
||||
| Price unchanged | grey | last arrow stays |
|
||||
| First reading / API failure | grey / `--` | no arrow |
|
||||
|
||||
Format: `68,969 €` (thousands separators follow the system locale, rounded to
|
||||
whole euros) preceded by the bundled Bitcoin icon in the compact and full
|
||||
|
||||
Reference in New Issue
Block a user